
Tammen's Voodoo Vixen
After spending some time in the show ring and finding out it was not her cup of tea, because she is on the small and dainty side. She decided to try weight pull with her family. Well Winnie took 1st place in the 20 pound novice class on rails. She pulled 534 pounds, which was 31.41 times her own body weight. We hope that her family continues in the sport because this little girl has some power.
Not only is Winnie excelling at weight pull, she has started in obedience.
AKC OBEDIENCE RESULTS
8/16/19 Summer Cluster Judge Mr. Donald A Levinson Novice B Score 187 Placement 3rd
8/17/19 Summer Cluster Judge Ted Walshesky Novice B Score 190 Placement 1st


Tammen's Voodoo Vixen
2016/6/19AKC CH Sonbar's Deliteful Deviation SDHR6% African Fanconi Clear | MBISS AKC CH/Can CH Nyanga Signet Sweet William JC SDHR12% African 2002 Pedigree Award Winner,02 & 03 BCOA top Twenty Winner, 03 AKC Eukanuba Classic Invitational Winner, 04 Pedigree Stud Dog Winner, BISS BCOC 2004, BISS BCOA 2007 | ||
AKC CH/Veteran BIS/Reserve BIS UKC Grand CH Tammen's Whaz Up Pussycat BBHROutcross - 25% African - Fanconi clear | |||
AKC CH/UKC CH Akuaba The Cat's Meow JC, AOM, PVBOutcross - 50% African - Fanconi Probable carrier - First 50% African to receive a AOM. | |||
Group Winning/Group Placing AKC GCH/MJBIS/MJRBIS/BIS/RBIS /IC-JC/IC- SC,IC-CH Bronze, ICKC JUNIOR HALL OF FAME CHAMPION /BIS/RBIS UKC GCH/URO1/MBIS KCUSA Jr CH/KCUSA CH/UCI Int. CH Tammen's Defying Gravity AOM BCOA Nationals 2014, CGC, PVB, RATN, TT, TKI2012/12/2013.37% African Inbreeding coefficient .0108% | |||
AKC CH C-Quest Keep The Rhythm2004/10/6 | |||
AKC CH Sonbar's Deliteful Deviation SDHR6% African Fanconi Clear | MBISS AKC CH/Can CH Nyanga Signet Sweet William JC SDHR12% African 2002 Pedigree Award Winner,02 & 03 BCOA top Twenty Winner, 03 AKC Eukanuba Classic Invitational Winner, 04 Pedigree Stud Dog Winner, BISS BCOC 2004, BISS BCOA 2007 | ||
AKC CH/Veteran BIS/Reserve BIS UKC Grand CH Tammen's Whaz Up Pussycat BBHROutcross - 25% African - Fanconi clear | |||
AKC CH/UKC CH Akuaba The Cat's Meow JC, AOM, PVBOutcross - 50% African - Fanconi Probable carrier - First 50% African to receive a AOM. |