AKC CH Sonbar's Deliteful Deviation SDHR6% African Fanconi Clear | MBISS AKC CH/Can CH Nyanga Signet Sweet William JC SDHR12% African 2002 Pedigree Award Winner,02 & 03 BCOA top Twenty Winner, 03 AKC Eukanuba Classic Invitational Winner, 04 Pedigree Stud Dog Winner, BISS BCOC 2004, BISS BCOA 2007 | ||
AKC CH/Veteran BIS/Reserve BIS UKC Grand CH Tammen's Whaz Up Pussycat BBHROutcross - 25% African - Fanconi clear | |||
AKC CH/UKC CH Akuaba The Cat's Meow JC, AOM, PVBOutcross - 50% African - Fanconi Probable carrier - First 50% African to receive a AOM. | |||
Group Winning/Group Placing AKC GCH/MJBIS/MJRBIS/BIS/RBIS /IC-JC/IC- SC,IC-CH Bronze, ICKC JUNIOR HALL OF FAME CHAMPION /BIS/RBIS UKC GCH/URO1/MBIS KCUSA Jr CH/KCUSA CH/UCI Int. CH Tammen's Defying Gravity AOM BCOA Nationals 2014, CGC, PVB, RATN, TT, TKI2012/12/2013.37% African Inbreeding coefficient .0108% | |||
AKC CH C-Quest Keep The Rhythm2004/10/6 | |||
AKC CH Sonbar's Deliteful Deviation SDHR6% African Fanconi Clear | MBISS AKC CH/Can CH Nyanga Signet Sweet William JC SDHR12% African 2002 Pedigree Award Winner,02 & 03 BCOA top Twenty Winner, 03 AKC Eukanuba Classic Invitational Winner, 04 Pedigree Stud Dog Winner, BISS BCOC 2004, BISS BCOA 2007 | ||
AKC CH/Veteran BIS/Reserve BIS UKC Grand CH Tammen's Whaz Up Pussycat BBHROutcross - 25% African - Fanconi clear | |||
AKC CH/UKC CH Akuaba The Cat's Meow JC, AOM, PVBOutcross - 50% African - Fanconi Probable carrier - First 50% African to receive a AOM. |


DOG SHOW RECORD
2/16/19 Maryland Kennel Club Judge Mr. Joseph E. Gregory - WD 4 point major (First dog show)